Savoy Market Report
$368,627
AVERAGE PRICE OF 47 HOMES$1,148,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$545,041
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$499,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $368,627 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
2 bedrooms | $143,300 |
3 bedrooms | $312,671 |
4 bedrooms | $411,714 |
5 bedrooms | $574,460 |
Savoy Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 36 | 35 | 32 | 25 | 23 |
Average Price | $345,777 | $362,484 | $337,137 | $320,146 | $314,162 |
Avg Price Change | -4.83% | +7.52% | +5.31% | +1.90% | +19.83% |
Median Price | $372,180 | $372,596 | $368,175 | $276,788 | $263,093 |
Med Price Change | -0.11% | +1.20% | +33.02% | +5.21% | +36.65% |
Avg Bedrooms | 2.67 beds | 2.53 beds | 2.35 beds | 2.1 beds | 2.13 beds |
Avg Bathrooms | 2.26 baths | 2.12 baths | 2.04 baths | 1.84 baths | 1.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial High School | 1 | $1,200,000 | 16 days |
Central High School | 39 | $328,864 | 90 days |
Champaign High School | 5 | $494,580 | 112 days |
Unit 4 Of Choice | 1 | $497,000 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 47 | $368,627 | 93 days |
Multi-Million Dollar Homes | 3 | $1,148,333 | 257 days |
Newly Built Homes | 12 | $545,041 | 114 days |
Reduced Price Homes | 1 | $499,900 | 24 days |