Pontiac
Pontiac Market Report
$160,005
AVERAGE PRICE OF 55 HOMES$50,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$159,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $160,005 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
2 bedrooms | $99,511 |
3 bedrooms | $117,575 |
4 bedrooms | $227,100 |
5 bedrooms | $173,333 |
Pontiac Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 50 | 51 | 58 | 54 | 54 |
Average Price | $194,741 | $207,504 | $190,882 | $204,274 | $214,867 |
Avg Price Change | -6.55% | +8.71% | -7.02% | -5.19% | +6.30% |
Median Price | $142,959 | $160,661 | $152,318 | $139,574 | $131,190 |
Med Price Change | -12.38% | +5.48% | +9.13% | +6.39% | +10.77% |
Avg Bedrooms | 2.11 beds | 2.19 beds | 2.21 beds | 2.13 beds | 1.96 beds |
Avg Bathrooms | 1.34 baths | 1.37 baths | 1.37 baths | 1.25 baths | 1.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pontiac High School | 43 | $130,020 | 128 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 55 | $160,005 | 157 days |
Distressed Homes | 1 | $50,000 | 101 days |
Reduced Price Homes | 1 | $159,900 | 118 days |