Mahomet
Mahomet Market Report
$415,468
AVERAGE PRICE OF 84 HOMES$2,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$424,056
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$532,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$299,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $415,468 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
2 bedrooms | $52,900 |
3 bedrooms | $288,176 |
4 bedrooms | $427,911 |
5 bedrooms | $560,668 |
Mahomet Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 79 | 66 | 59 | 54 | 54 |
Average Price | $398,351 | $411,448 | $389,252 | $375,681 | $383,346 |
Avg Price Change | -3.29% | +5.70% | +3.61% | -2.04% | +11.89% |
Median Price | $396,723 | $399,534 | $391,738 | $384,998 | $362,626 |
Med Price Change | -0.71% | +1.99% | +1.75% | +6.17% | +8.59% |
Avg Bedrooms | 3.13 beds | 3.15 beds | 2.94 beds | 3 beds | 2.98 beds |
Avg Bathrooms | 2.5 baths | 2.48 baths | 2.25 baths | 2.23 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Champaign High School | 1 | $369,900 | 227 days |
Fisher Jr./Sr. High School | 1 | $899,900 | 42 days |
Mahomet-Seymour High School | 76 | $413,265 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $415,468 | 93 days |
Multi-Million Dollar Homes | 1 | $2,200,000 | 145 days |
Newly Built Homes | 20 | $424,056 | 128 days |
Homes with a Pool | 2 | $532,500 | 151 days |
Reduced Price Homes | 1 | $299,900 | 10 days |