Hudson
Hudson Market Report
$305,040
AVERAGE PRICE OF 10 HOMES$400,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $305,040 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
2 bedrooms | $342,500 |
3 bedrooms | $345,400 |
4 bedrooms | $260,000 |
Hudson Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 4 | 5 | 4 | 3 | 2 |
Average Price | $348,876 | $435,975 | $363,537 | $271,361 | $117,555 |
Avg Price Change | -24.97% | +19.93% | +33.97% | +130.84% | -61.29% |
Median Price | $360,458 | $441,666 | $375,185 | $257,333 | $103,332 |
Med Price Change | -22.53% | +17.72% | +45.80% | +149.04% | +14.81% |
Avg Bedrooms | 2.26 beds | 2.11 beds | 2.21 beds | 2.04 beds | 1 bed |
Avg Bathrooms | 1.5 baths | 2 baths | 2.07 baths | 1.59 baths | .67 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Normal Community West High Schoo | 10 | $305,040 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10 | $305,040 | 77 days |
Newly Built Homes | 1 | $400,000 | 157 days |