Heyworth
Heyworth Market Report
$275,846
AVERAGE PRICE OF 26 HOMES$148,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$330,614
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$409,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $275,846 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
2 bedrooms | $136,450 |
3 bedrooms | $279,742 |
4 bedrooms | $378,283 |
5 bedrooms | $200,000 |
Heyworth Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 18 | 10 | 6 | 8 | 14 |
Average Price | $282,397 | $302,901 | $290,488 | $339,188 | $364,601 |
Avg Price Change | -7.26% | +4.27% | -16.76% | -7.49% | +5.46% |
Median Price | $292,828 | $312,881 | $244,746 | $311,566 | $314,900 |
Med Price Change | -6.85% | +27.84% | -27.30% | -1.07% | +2.66% |
Avg Bedrooms | 2.91 beds | 3.4 beds | 3.58 beds | 3.63 beds | 3.31 beds |
Avg Bathrooms | 2.2 baths | 2.39 baths | 2.56 baths | 2.84 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heyworth High School | 26 | $275,846 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 26 | $275,846 | 55 days |
Distressed Homes | 2 | $148,450 | 24 days |
Newly Built Homes | 7 | $330,614 | 70 days |
Reduced Price Homes | 2 | $409,950 | 79 days |