Downs
Downs Market Report
$441,840
AVERAGE PRICE OF 10 HOMES$435,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $441,840 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
3 bedrooms | $336,250 |
4 bedrooms | $382,450 |
5 bedrooms | $895,000 |
Downs Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 7 | 8 | 11 | 23 | 22 |
Average Price | $495,382 | $452,193 | $643,654 | $379,324 | $253,865 |
Avg Price Change | +9.55% | -42.34% | +69.68% | +49.42% | +17.49% |
Median Price | $478,640 | $464,185 | $513,583 | $189,083 | $111,083 |
Med Price Change | +3.11% | -10.64% | +171.62% | +70.22% | +34.72% |
Avg Bedrooms | 3.02 beds | 3.18 beds | 2.75 beds | 2.02 beds | 1.8 beds |
Avg Bathrooms | 2.2 baths | 2.24 baths | 2.27 baths | 1.73 baths | 1.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tri-Valley High School | 9 | $449,266 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10 | $441,840 | 94 days |
Newly Built Homes | 1 | $435,000 | 62 days |