Champaign
Champaign Market Report
$425,298
AVERAGE PRICE OF 206 HOMES$139,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,963,182
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$441,437
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$447,362
AVERAGE PRICE OF 8 HOMES WITH A POOL$714,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $425,298 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $96,600 |
2 bedrooms | $154,483 |
3 bedrooms | $220,570 |
4 bedrooms | $336,277 |
5 bedrooms | $508,604 |
Champaign Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 184 | 181 | 216 | 279 | 297 |
Average Price | $406,316 | $376,206 | $374,979 | $354,388 | $330,613 |
Avg Price Change | +8.00% | +0.33% | +5.81% | +7.19% | +8.83% |
Median Price | $225,048 | $215,030 | $224,407 | $220,408 | $219,138 |
Med Price Change | +4.66% | -4.36% | +1.81% | +0.58% | +11.09% |
Avg Bedrooms | 2.82 beds | 2.8 beds | 2.8 beds | 2.94 beds | 2.84 beds |
Avg Bathrooms | 2.06 baths | 2.04 baths | 2.06 baths | 2.09 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial High School | 79 | $316,243 | 104 days |
Central High School | 69 | $365,843 | 72 days |
Champaign High School | 23 | $225,639 | 66 days |
Mahomet-Seymour High School | 7 | $231,603 | 126 days |
Unit 4 Of Choice | 4 | $250,000 | 130 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 206 | $425,298 | 105 days |
Distressed Homes | 3 | $139,266 | 49 days |
Multi-Million Dollar Homes | 11 | $2,963,182 | 206 days |
Newly Built Homes | 8 | $441,437 | 134 days |
Homes with a Pool | 8 | $447,362 | 111 days |
Reduced Price Homes | 2 | $714,450 | 32 days |