Bloomington
Bloomington Market Report
$446,436
AVERAGE PRICE OF 349 HOMES$187,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,094,439
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$420,722
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$559,750
AVERAGE PRICE OF 2 HOMES WITH A POOL$616,066
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $446,436 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
2 bedrooms | $227,197 |
3 bedrooms | $264,294 |
4 bedrooms | $356,808 |
5 bedrooms | $490,440 |
Bloomington Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 313 | 274 | 256 | 229 | 255 |
Average Price | $418,365 | $421,933 | $421,363 | $438,908 | $440,472 |
Avg Price Change | -0.85% | +0.14% | -4.16% | -0.36% | +9.24% |
Median Price | $285,203 | $273,701 | $270,670 | $268,298 | $275,271 |
Med Price Change | +4.20% | +1.12% | +0.88% | -2.60% | +8.85% |
Avg Bedrooms | 2.67 beds | 2.52 beds | 2.55 beds | 2.62 beds | 2.46 beds |
Avg Bathrooms | 2.13 baths | 1.97 baths | 1.99 baths | 2.02 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bloomington High School | 109 | $220,927 | 73 days |
Heyworth High School | 10 | $289,240 | 392 days |
Normal Community High School | 113 | $528,779 | 88 days |
Normal Community West High Schoo | 59 | $287,000 | 146 days |
Tri-Valley High School | 14 | $586,585 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 349 | $446,436 | 109 days |
Distressed Homes | 2 | $187,450 | 51 days |
Multi-Million Dollar Homes | 18 | $3,094,439 | 205 days |
Newly Built Homes | 56 | $420,722 | 121 days |
Homes with a Pool | 2 | $559,750 | 30 days |
Reduced Price Homes | 6 | $616,066 | 22 days |